FOOTBALL
Clear eyes, full heart, can't lose.
COACHING STAFF
HEAD COACH
Rae Merriweather
ASSOCIATE HEAD COACH
Chris Brooks - Wide Receivers
ASSISTANT COACHES
Justin Danzy - Offensive Coordinator
Mark Newton - Defensive Coordinator
Ryan White - Running Backs
Rae Merriweather Jr. - Quarterbacks Coach
Mustafa Majeed - Defensive Backs Coach
Kyle Dunn - Offensive Line/Defensive Line
Charles Davis - Offensive Line/Defensive Line
Ryan Reynolds
STATS
2023-2024 Season
Schedule
DATE |
TIME |
EVENT |
|
SCORE |
RECORD |
8-26 | 7:00pm | vs. SLUH | L | 38-21 | 0-1 |
9-1 | 6:00pm | vs. Hazelwood East | L | 14-6 | 0-2 |
9-8 | 6:00pm | @ Waterloo | W | 30-23 | 1-2 |
9-15 | 7:00pm | vs. Lutheran St. Charles | L | 20-19 | 1-3 |
9-22 | 7:00pm | @ Duchesne | L | 13-0 | 1-4 |
9-29 | 7:00pm | @ Rock Bridge | L | 28-21 | 1-5 |
10-6 | 6:00pm | @ De Smet | L | 26-0 | 1-6 |
10-20 | 7:00pm | vs. Lutheran North | L | 44-12 | 1-7 |
10-27 | 7:00pm | @ Fox | W | 37-12 | 2-7 |
11-3 | 7:00pm | @ Cape Girardeau Central | L | 21-6 | 2-8 |
Roster
# |
NAME |
HEIGHT |
WEIGHT |
YEAR |
POS 1 |
POS 2 |
80 | Sevin Adair | 5'8 | 130 | 2027 | WR | DB |
57 | Jawari Akinola | 6'1 | 300 | 2025 | OL | DL |
33 | Juelz Alicea | 5'6 | 140 | 2027 | LB | RB |
John Allen | 5'9 | 150 | 2026 | DB | WR | |
31 | Lajohn Allen | 5'8 | 150 | 2027 | RB | LB |
49 | Jordan Bailey | 5'10 | 160 | 2027 | WR | DB |
12 | J'Mareon Barnes | 5'11 | 170 | 2027 | QB | DB |
27 | Timothy Bevly | 5'7 | 130 | 2027 | DB | WR |
25 | Jonathan Brown | 5'8 | 160 | 2027 | RB | LB |
4 | Roderick Brown | 6'2 | 200 | 2024 | WR | LB |
3 | Zamier Collins | 6'0 | 225 | 2024 | LB | RB |
2 | James Franklin | 5'7 | 170 | 2024 | RB | LB |
16 | Davion Frazier | 5'9 | 150 | 2027 | WR | DB |
58 | Konnor Goersch | 6'2 | 240 | 2024 | OL | DL |
21 | Joshua Green | 5'10 | 140 | 2027 | DB | WR |
15 | Malahn Green | 5'10 | 160 | 2027 | WR | DB |
81 | Caleb Harris | 5'8 | 140 | 2027 | WR | DB |
78 | Eugene Hilbert | 6'5 | 340 | 2025 | OL | DL |
19 | Greg Hollis | 5'9 | 160 | 2027 | LB | RB |
23 | Mike Hollis | 5'8 | 150 | 2027 | DB | WR |
9 | Tylon Horton | 6'2 | 200 | 2025 | LB | WR |
11 | Kameron Hurst | 6'0 | 150 | 2026 | DB | WR |
10 | Phoenix Isaiah | 6'1 | 180 | 2026 | LBDB | QB |
44 | Keno Jones | 5'8 | 170 | 2027 | LB | |
77 | Tommy Kurz | 6'6 | 330 | 2025 | OL | DL |
72 | Andrew Kyles | 5'8 | 130 | 2027 | WR | DB |
5 | David Leonard | 6'1 | 175 | 2024 | QB | S |
24 | Chase Messiah | 5'10 | 160 | 2025 | DBOL | WR |
6 | Zaine Meyer | 5'9 | 150 | 2025 | DB | WR |
54 | Leobardo Meza | 6'0 | 220 | 2025 | OL | DL |
22 | Kingston Miles | 6'0 | 180 | 2027 | LB | RB |
66 | Andrew Montjoy | 6'3 | 220 | 2027 | OL | DL |
63 | Tariq Muhammed | 5'9 | 350 | 2025 | OL | DL |
7 | Derron Perkins | 6'2 | 215 | 2024 | LB | RB |
50 | Jahki Reed | 6'0 | 230 | 2027 | OL | DL |
32 | Nehemiah Richardson | 5'6 | 130 | 2027 | WR | DB |
52 | Jayden Robinson | 6'3 | 300 | 2025 | OL | DL |
46 | Robert Schillinger III | 5'10 | 160 | 2024 | K | |
8 | Elijah Brewer-Scott | 6'2 | 170 | 2025 | WR | DB |
30 | D'Maureon Smith | 5'5 | 160 | 2027 | RB | LB |
68 | Gavyn Stevenson | 5'8 | 280 | 2027 | OL | DL |
1 | Antonio Strong | 5'10 | 160 | 2025 | DB | WR |
13 | Jamarion Taylor | 5'10 | 190 | 2024 | DL | OL |
40 | Carter Teeter | 5'7 | 150 | 2027 | K | |
35 | Aiden Timberman | 6'0 | 190 | 2027 | OL | DL |
65 | Tarence Tullock | 6'2 | 220 | 2026 | OL | DL |
34 | Ryan Vu | 5'6 | 140 | 2027 | RB | DB |
20 | Raylen White | 5'9 | 170 | 2027 | LB | RB |
18 | Laquan Whitt | 5'8 | 150 | 2027 | WR | DB |
28 | Kevin Williams | 5'10 | 140 | 2027 | WR | DB |
70 | Antonio Wilson | 6'0 | 190 | 2027 | OL | DL |
61 | Claud Windom | 6'0 | 230 | 2027 | DL | OL |
26 | Tamaroff Yeager | 5'9 | 170 | 2027 | LB | RB |
2024-2025 Season
Varsity Schedule
DATE |
TIME |
EVENT |
|
SCORE |
RECORD |
8-23 | 6:00pm | Jamboree @ Kirkwood | |||
8-30 | 6:00pm | vs. IC Catholic Prep | L | 27-26 | 0-1 |
9-6 | 6:00pm | vs. Lincoln Prep | W | 46-0 | 1-1 |
9-13 | 7:00pm | @ O'Fallon Township | W | 36-23 | 2-1 |
9-20 | 6:00pm | vs. Lift for Life Academy | L | 26-24 | 2-2 |
9-27 | 6:00pm | vs. Chaminade | L | 22-15 | 2-3 |
10-4 | 7:00pm | vs. Rolla Senior Night & Homecoming | L | 35-31 | 2-4 |
10-11 | 7:00pm | @ Lutheran St. Charles | W | 56-12 | 3-4 |
10-18 | 6:00pm | @ St. Louis University High | L | 31-3 | 3-5 |
10-25 | 6:00pm | @ Christian Brothers College | L | 49-3 | 3-6 |
11-1 | 6:00pm | vs. Mehlville | W | 38-7 | 4-6 |
11-8 | 7:00pm | @ Cardinal Ritter | L | 38-0 | 4-7 |
Varsity Roster
# |
NAME |
GRADE |
HEIGHT |
WEIGHT |
POS 1 |
POS 2 |
0 | Tylon Horton | 12 | 6'2 | 215 | LB | TE |
1 | Antonio Strong | 12 | 5'10 | 162 | WR | DB |
2 | Malahn Green | 10 | 5'10 | 165 | WR | DB |
3 | Davion Frazier Jr. | 10 | 5'9 | 150 | WR | DB |
4 | Kathon Moore | 10 | 6'1 | 186 | WR | DB |
5 | J'Maeron Barnes | 10 | 6'0 | 180 | QB | |
6 | Caleb Harris | 10 | 5'7 | 145 | WR | DB |
8 | Abuud Haji | 12 | 5'10 | 180 | LN | TE |
9 | Raylen White | 10 | 5'9 | 185 | DE | TE |
10 | Nehemiah Richardson | 10 | 5'7 | 130 | DB | |
11 | Elijah Brewer-Scott | 12 | 6'1 | 160 | DB | |
12 | D'Maurion Smith | 10 | 5'6 | 160 | LB | RB |
13 | Jakhai Reed | 10 | 5'11 | 235 | DL | |
15 | Xavier Walker | 9 | 5'9 | 172 | QB | LB |
16 | Juelz Mitchell | 9 | 5'6 | 140 | WR | DB |
18 | Milano Mitchell Jr. | 9 | 5'8 | 175 | LB | RB |
19 | Greg Hollis | 10 | 5'8 | 150 | DB | WR |
20 | Derrion Brown | 9 | 5'8 | 170 | RB | LB |
21 | Kevin Williams | 10 | 5'11 | 145 | DB | |
22 | Kingston Miles | 10 | 6'0 | 205 | RB | LB |
23 | Mike Hollis | 10 | 5'8 | 150 | DB | WR |
24 | Robert White | 11 | 5'8 | 170 | RB | LB |
25 | Jonathan Brown | 10 | 5'8 | 165 | LB | RB |
26 | Tamaroff Yaeger | 10 | 5'9 | 186 | LB | DE |
27 | Kaleb Conner | 9 | 5'6 | 150 | LB | |
28 | Norman Thomas | 11 | 5'7 | 145 | DB | |
30 | Antonio Wilson | 10 | 6'1 | 185 | OL | DL |
31 | Micah Ward | 9 | 5'7 | 150 | WR | DB |
32 | Gavin Childs | 9 | 5'6 | 130 | WR | DB |
33 | Frank Scott | 9 | 5'9 | 150 | WR | DB |
35 | Juelz Alicea | 10 | 5'7 | 156 | OL | DL |
44 | Zahyir Smith | 10 | 5'9 | 155 | DB | WR |
46 | Daran Morgan | 9 | DB | WR | ||
52 | Jayden Robinson | 12 | 6'2 | 290 | OL | |
54 | Leo Menza | 12 | 5'9 | 230 | OL | |
57 | Jayden Mullins | 9 | 5'10 | 230 | OL | DL |
58 | Andrew Montjoy | 10 | 6'3 | 250 | OL | DL |
61 | Claude Windom | 10 | 5'8 | 280 | OL | DL |
62 | Braylen Higgs | 9 | 5'6 | 297 | OL | DL |
63 | Tariq Muhammad | 12 | 5'8 | 400 | OL | |
64 | Noah Jones | 9 | 5'10 | 250 | OL | DL |
66 | Lavell McCloud | 9 | 5'10 | 200 | OL | DL |
68 | Evan Thomas-Taylor | 9 | 5'4 | 250 | DB | |
70 | Aiden Timberman | 10 | 6'3 | 220 | OL | DL |
72 | Darrius Smiley | 9 | 6'5 | 230 | OL | DL |
78 | Eugene Hilbert | 12 | 6'4 | 365 | OL | DL |
81 | Landon Hill | 9 | 5'4 | 120 | WR | DB |
80 | Frank Porter | 9 | 5'8 | 110 | DB | |
Darren O'Neal |
9 | 5'9 | 160 | DB | WR |
Junior Varsity / Freshmen Schedule
DATE |
TIME |
EVENT |
||
9-9 | 4:30pm | Freshmen @ Parkway West | ||
9-16 | 5:30pm | JV @ O'Fallon Township | ||
9-23 | 4:00pm | JV vs. Lift for Life Academy | ||
9-30 | 4:30pm | JV @ Chaminade College Prep | ||
10-7 | 5:30pm | JV @ Rolla High School | ||
10-15 | 6:00pm | JV @ Lutheran St. Charles | ||
10-21 | 4:00pm | JV vs. St. Louis University High School | ||
10-26 | 10:00am | JV vs. Christian Brothers College |